PUBG classic t-shirt
Size chart information
Jersey size chart
1/2 Chest | Length | Sleeve | |
S | 45.5 cm / 17.9" | 66 cm / 26" | 18 cm / 7.1" |
M | 51 cm / 20.1" | 69 cm / 27.2" | 18.5 cm / 7.3" |
L | 54.5 cm / 21.4" | 72 cm / 28.3" | 19 cm / 7.5" |
XL | 61 cm / 24" | 75 cm / 29.5" | 19.5 cm / 7.7" |
XXL | 65 cm / 25.6" | 79 cm / 31.1" | 20.5 cm / 8.1" |
XXXL | 71 cm / 28" | 82 cm / 32.3" | 21.5 cm / 8.5" |
T-shirt size chart
1/2 Chest | Length | Sleeve | |
S | 45.5 cm / 17.9" | 66 cm / 26" | 18 cm / 7.1" |
M | 51 cm / 20.1" | 69 cm / 27.2" | 18.5 cm / 7.3" |
L | 54.5 cm / 21.4" | 72 cm / 28.3" | 19 cm / 7.5" |
XL | 61 cm / 24" | 75 cm / 29.5" | 19.5 cm / 7.7" |
XXL | 65 cm / 25.6" | 79 cm / 31.1" | 20.5 cm / 8.1" |
XXXL | 71 cm / 28" | 82 cm / 32.3" | 21.5 cm / 8.5" |
Sports jacket size chart
1/2 Chest | Length | Sleeve | |
S | 50 cm / 19.68" | 72 cm / 28.3" | 76 cm / 29.9" |
M | 54 cm / 21.25" | 74 cm / 29.1" | 77 cm / 30.3" |
L | 56 cm / 22" | 76 cm / 29.9" | 78 cm / 30.7" |
XL | 60 cm / 23.6" | 78 cm / 30.7" | 79 cm / 31.1" |
XXL | 62 cm / 24.4" | 80 cm / 31.4" | 80 cm / 31.5" |
XXXL | 65 cm / 25.6" | 82 cm / 32.3" | 81 cm / 31.9" |
Varsity jacket size chart
1/2 Chest | Length | Sleeve | |
S | 55 cm / 21.6" | 64.5 cm / 25.4" | 63.5 cm / 25" |
M | 57.5 cm / 22.6" | 68 cm / 26.8" | 65.5 cm / 25.8" |
L | 60 cm / 23.6" | 71 cm / 28" | 68 cm / 26.8" |
XL | 63.5 cm / 25" | 74 cm / 29.1" | 72.5 cm / 28.5" |
XXL | 67.5 cm / 26.6" | 76.5 cm / 30.2" | 74.5 cm / 29.3" |
XXXL | 71 cm / 28" | 78 cm / 30.7" | 77.5 cm / 30.5" |
THIS PRODUCT IS A PRE-ORDER, IT WILL START SHIPPING IN LATE FEBRUARY.
Our super soft 100% cotton t-shirt cannot guarantee you Winner Winner Chicken Dinners but it can sure make you look great!
- Officially licensed by PUBG Corp - Designed and manufactured by Merchandise.game
- 100% cotton
- Winner Winner Chicken Dinner neck tape
- Side emblem on sleeve
- Front PUBG pan label